Electrical actuators, AME 55, Supply voltage [V] AC: 24
| Gross weight | 2.972 Kilogram |
| Net weight | 2.97 Kilogram |
| Volume | 6.684 Liter |
| EAN | 5702421518106 |
| Type | AME 55 |
| Product group | Electrical actuators |
| Actuator speed [s/mm] | 8 s/mm |
| Actuator type | Electrical |
| Ambient temperature [°C] [max] | 55 °C |
| Ambient temperature [°C] [min] | 0 °C |
| Application | HD HVAC and DH |
| China RoHS compliance | Out of scope |
| Closing force [N] | 2000 N |
| Contains batteries | No |
| Control input signal Y [mA] | 0(4) – 20 mA |
| Control input signal Y [mA], impedance [Ohm] | 500 Ohm |
| Control input signal Y [V] | 0(2) – 10 V |
| Control input signal Y [V], impedance [kOhm] | 24 kOhm |
| Control signal type | Modulating/3-point |
| Description | AME 55 24V 8s/mm 40mm 2000N |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Grade of enclosure | IP54 |
| Manual operation | Yes |
| Position feedback | yes |
| Power consumption [W] | 9 W |
| Protection Class of the Coating | II |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Safety function | No |
| SCIP dossier no. | 2970b4ee-adfa-4010-9028-675b2778dc16 |
| SCIP dossier product name | AMV 55 |
| Speed type | Standard |
| Spring down (return) | No |
| Spring up | No |
| Storage temperature [°C] [Max] | 70 °C |
| Storage temperature [°C] [Min] | -40 °C |
| Stroke [mm] | 40 mm |
| Supply voltage [V] AC | 24 V |
| Turn time per 90° [s] | 0 “ |





