Electrical actuators, AME 85, Supply voltage [V] AC: 24
| Gross weight | 10.65 Kilogram |
| Net weight | 10.65 Kilogram |
| Volume | 17.305 Liter |
| EAN | 5702421507605 |
| Type | AME 85 |
| Product group | Electrical actuators |
| Actuator speed [s/mm] | 8 s/mm |
| Actuator type | Electrical |
| Ambient temperature [°C] [max] | 55 °C |
| Ambient temperature [°C] [min] | 0 °C |
| Application | HD HVAC and DH |
| China RoHS compliance | Out of scope |
| Closing force [N] | 5000 N |
| Contains batteries | No |
| Control input signal Y [mA] | 0(4) – 20 mA |
| Control input signal Y [mA], impedance [Ohm] | 500 Ohm |
| Control input signal Y [V] | 0(2) – 10 V |
| Control input signal Y [V], impedance [kOhm] | 50 kOhm |
| Control signal type | Modulating/3-point |
| Description | AME 85 24V 8s/mm 40mm 5000N |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Grade of enclosure | IP54 |
| Manual operation | Yes |
| Position feedback | yes |
| Power consumption [W] | 13 W |
| Protection Class of the Coating | II |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Safety function | No |
| SCIP dossier no. | 1aa24132-5502-41d0-b1ff-216d3124f43f |
| SCIP dossier product name | AMV(E) 85/86 |
| Speed type | Standard |
| Spring down (return) | No |
| Spring up | No |
| Storage temperature [°C] [Max] | 70 °C |
| Storage temperature [°C] [Min] | -40 °C |
| Stroke [mm] | 40 mm |
| Supply voltage [V] AC | 24 V |
| Turn time per 90° [s] | 0 “ |



