The Transmitter range from Flamefast is one of the most cost-effective air quality transmitters available, capable of monitoring Temperature, Relative Humidity, and either Carbon Dioxide (CO2) or Total Volatile Organic Compounds (TVOC).
Top Key Features
- 24V AC/DC Power Supply
- Plug-in terminal block for ease of installation
- Optional multi-colour display
- 3x 0-10V outputs
- UK Manufactured
Overview
With a wide range of outputs, including three 0-10V outputs, an on-board relay, and the ability to select between Analogue and Direct Thermistor temperature outputs, this versatile unit is suitable for most general HVAC applications.
With the optional signature Flamefast multi-colour display, the sensor can provide a clear, bold indication of the air quality in the monitored space.
Key Features
- 24V AC/DC Power Supply
- Plug-in terminal block for ease of installation
- Optional multi-colour display
- 3x 0-10V outputs
- Selectable Temperature output (0-10V or 10K3)
- Volt-free contact output
- Typical 10+ year life expectancy
- Mounts onto any standard single-gang junction box or conduit box
- UK MANUFACTURED
Dimensions
| Height: | 125 mm |
|---|---|
| Width: | 86 mm |
| Depth: | 36 mm |
Technical Specifications
| Power Supply: | 24V AC/DC ±10% | ||||
|---|---|---|---|---|---|
| Power Consumption: | 50mA Max | ||||
| Power Output: | 3x 0-10V | ||||
| Thermister Outputs: | 10K3A1 | ||||
| VFC Output: | SPST – 100mA @ 24V Max | ||||
| CO2 Range: | 0 – 10,000 ppm | ||||
| CO2 Output Scale: | 0 ~ 2,000 / 5,000ppm | ||||
| CO2 Accuracy: | ±40 ppm +3% @ NTP | ||||
| CO2 Display Resolution: | 1ppm | ||||
| CO2 Sensing Method: | Non Dispersive Infra-red (NDIR) | ||||
| CO2 Sensor Life: | 10+ Years | ||||
| TVOC Range: | 0 ~ 100% VOC Index | ||||
| TVOC Output Scale: | 0 ~ 100% | ||||
| TVOC Accuracy: | ±5% @ NTP | ||||
| TVOC Display Resolution: | 1% | ||||
| TVOC Sensing Method: | Metal-oxide (MOx) | ||||
| TVOC Sensor Life: | 10+ Years | ||||
| Temp Range: | 0 – 50°C | ||||
| Temp Accuracy: | ±0.3°C @ 25°C | ||||
| Temp Display Resolution: | 0.1°C | ||||
| RH Range: | 0 – 100% | ||||
| RH Accuracy: | ±2% @20 ~ 80% | ||||
| RH Display Resolution: | 0.1% | ||||
| Operation Conditions: |
|
||||
| Sampling Method: | Diffusion | ||||
| Warm-up Time: | 30 seconds | ||||
| IP Rating: | IP40 | ||||
| Colour: | Pure White (RAL9010) | ||||
| Approval: | CE, UKCA |
Installer Selectable Options
The unit has two user-selectable programmes to control the traffic light and voltage-free contact set point depending on the application.
These are as follows:
| Programme | Ventilation | Gas Safety |
| Green – Yellow | 800ppm / 40% | 800ppm / 40% |
| Yellow – Amber | 1000ppm / 60% | 1500ppm / 60% |
| Amber – Red | 1500ppm / 80% | 2800ppm / 80% |
| Relay Position | Normally Open | Normally Closed |
| Relay Set Point | 800ppm / 40% | 4500 ppm |
Part Numbers & Options / Accessories
| PART NO | DESCRIPTION |
| TR-CO2T | Transmitter – CO2 & Temp |
| TR-CO2TL | Transmitter – CO2 & Temp c/w LCD |
| TR-CO2TH | Transmitter – CO2, Temp & RH |
| TR-CO2THL | Transmitter – CO2, Temp & RH c/w LCD |
| TR-AQT | Transmitter – TVOC & Temp |
| TR-AQTL | Transmitter – TVOC & Temp c/w LCD |
| TR-AQTH | Transmitter – TVOC, Temp & RH |
| TR-AQTHL | Transmitter – TVOC, Temp & RH c/w LCD |
| TR-TH | Transmitter – Temp & RH |
| TR-THL | Transmitter – Temp & RH c/w LCD |
| TR-T | Transmitter – Temp |
| TR-TL | Transmitter – Temp c/w LCD |
Data Sheets
General specifications in .pdf format TR_DS_0223
Operation Manuals
Installation and Operation instructions in .pdf format TR_OM_0224










