Adapter AMV/E 25 DN 40 – 100
| Gross weight | 0.184 Kilogram |
| Net weight | 0.165 Kilogram |
| Volume | 0.309 Liter |
| EAN | 5702425083150 |
| Type | AB-QM accessories |
| Product group | Pressure-independent balancing and control valves |
| Comments | For AB-QM DN 40-100. 2 nd. generation |
| Connection to the valve | DN 40-100 |
| Contains batteries | No |
| Description | Adapter AMV/E 25 DN 40 – 100 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | 5b9c5042-261a-4424-a896-1eca18097395 |
| SCIP dossier product name | AdapAMx15/16/25/35-AB-QM_DN40-100 |
| Usage | AB-QM, AME 25 SU/SD, AMV 25 SU/SD |







