VF3 PN16 250/1000 3-way seated flange
| Gross weight | 377.5 Kilogram |
| Net weight | 375 Kilogram |
| Volume | 561.6 Liter |
| EAN | 5710104508603 |
| Type | VF 3 |
| Product group | Other valves |
| Application | Heating and cooling |
| Application alternative VSP | District heating |
| Cavitation factor | 0.45 |
| China RoHS compliance | Out of scope |
| Connection types | Flange |
| Contains batteries | No |
| Control ratio | 50:1 |
| Description | VF3 PN16 250/1000 3-way seated flange |
| Diameter [mm] | 250 mm |
| EU RoHS compliance | Out of scope |
| Flow characteristic | Equal percentage |
| Function | Mixing valve |
| Kvs values [m³/h] | 1000 m³/h |
| Media pH [Max] | 10 |
| Media pH [Min] | 7 |
| Media temperature [°C] [Max] | 130 °C |
| Media temperature [°C] [Min] | -10 °C |
| Medium alternative | Glycolic water up to 50% |
| Mounting version | Flow |
| Number of ports | 3 |
| Permissible media | District heating/cooling circulation water |
| Pressure nominal [bar] | 16 bar |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | bc60a1f4-fe0c-4ec8-9e0a-9c8316b7044c |
| SCIP dossier product name | VF3 DN200-300 |
| Stroke [mm] | 57 mm |
| Valve body material | Grey cast iron (EN-GJL-250) |
| Valve cone material | Stainless steel |



