The Merlin WLM system is a permanent water leak detection system aimed towards commercial properties and residential apartment blocks. The Merlin WLM can be used standalone or part of a larger multi-zone detection system (WLMZ range) and comes with a clear LED status display.
The system should be connected with a combination of WLM-Water Sensing Cable or WLM-Probes surrounding the area, which can highlight when a leak is present and automatically close a water solenoid valve. The Merlin WLM System can also be interfaced with a local sounder alarm beacon, BMS controls or text message alerts.
- 230V or 24V powered
- Used with WLM sensing cables or probes/pucks – See Water Leak Detection Cable Sensor for the WLM4 modules
- Various sensing cable lengths available (see sensing cable tab)
- Connectors & clips included as standard
- Wiring/cable fault indicator
- 230V or 24V water solenoid valve isolation capabilities – See GoldSeal Water Solenoid Valves
- BMS/BAS communications
- Text message alerts (with external device)
- Standalone or can be used with the WLMZ range for multi-zone
- LED status indicator
- In-built audible alarm, can activate external sounder beacons – See Multi Function Sounder 230Vac
- Covered by a 3-year warranty.
| TECHNICAL SPECIFICATION | |||
|---|---|---|---|
| GENERAL | USER INTERFACE | ||
| Model | WLM – Water Leak Monitor | Visual Indicators | LED. Water On / Fault / Alarm |
| Size | (H x W x D) 151 x 111 x 50mm (5.95 x 4.37 x 1.97”) | Audible Buzzer | >60dB @1m (3.28ft). Quiet conditions |
| Mounting | Wall/Surface Mounted. Indoor use only | Buttons | Mute / Reset |
| Weight | 320g (11.2 oz) | ||
| POWER SUPPLY | EQUIPMENT | ||
| Power Consumption | 1.2W Max | Overvoltage Category | II |
| Power Input #1 | 100-230V~ 50-60Hz | Pollution Degree | 3 (Unit Only) |
| Power Input #2 | 12-24V AC or DC | Relays | Valve 3A @ 230V~, BMS 0.5A @ 230V~, Strobe 0.5A @ 230V~ |
| Internal Fuse | Anti-Surge 3.15A @ 250Vac | ||
| ENVIRONMENTAL | COMPLIANCE / CABLE | ||
| Operating Temperature | 0 ~ 50°C / 32 ~ 122°F, 20 ~ 95% RH (non-condensing) | Compliance | CE / UKCA |
| Water Leak Cable | Cable material: Conductive polyethene + alloy wire | ||
| Core Resistance | 13.1 ohm / m ±1% | ||
| Cable Mass | 40g / Metre | ||
| Breaking Strength | 90Kg | ||
| Cable Diameter | 6mm | ||
| Exposure Temperature | 75°C Max | ||
















